CEE-SECR-2010:
- The major annual vendor-independent software event in CEE (Central and Eastern European) countries
- 500+ participants from CEE software industry
over 30% of them: local policy makers, opinion leaders, BDMs (business decision makers), TDMs (technical decision makers) - Total reach: over 1 million software and IT people from CEE region (online + media coverage)
- Keynote speakers: international and local thought-leaders as well as VPs, corporate directors and technical fellows from the major international high-tech corporations
- Sponsors from previous years: Adobe, EMC2, Exigen Services, HP, IBM, INTSPEI, Intel, Microsoft, ORACLE, Siemens, Sun Microsystems, VMWare
Sponsorship Packages. More opportunities and less prices.
Attention: this offer is valid only for main conference days (October 13 - 15)
Benefit | Premium Sponsor | Gold Sponsor | Silver Sponsor | Sponsor |
---|---|---|---|---|
Price, USD (excluding VAT) | 23 000 | 16 000 | 10 000 | 3 600 |
Complimentary speech from sponsor during the opening ceremony | 3 minutes | 1 minute | ||
Complimentary speech from sponsor during the closing ceremony | 3 minutes | |||
Banner/flag placement in guru workshops areas (sponsor provides banners) | ||||
Banner/flag placement in guru workshops areas (sponsor provides banners) | ||||
Sponsorship status for special events during event (discussed with sponsor) | ||||
Stand placement in hall (sponsor provides stand) | ||||
* Partner presentation: case study presentation (speaker and title are subject to approval by Conference Program Committee) | ||||
* Partner’s booth (partner provide the booth) | 1 | |||
Company logo on participant’s badge | ||||
Company Presentation (30-40 minutes), related to conference topics | 2 | 1 | ||
Company ad in conference book | First page + 2 pages | 2 pages | 1 page | |
Complimentary banquet tickets | 5 | 3 | 2 | |
Complimentary conference registrations | 5 | 3 | 2 | 1 |
Company ad on a conference website | All pages | All pages | Sponsors | Sponsors |
Logo on event and stream banners | ||||
Banner/flag placement in hall | Entrance floor | |||
Prominent logo placement and/or sponsorship recognition in event promotions | ||||
Company description in conference brochure |
* Sponsor receives additional speaking slot and booth space (depending on the sponsoring package) for its partner (reseller) with case study presentation. Presentation title is subject to approval by Program Committee.